-
Stainless Steel Pipe
-
Stainless Steel Plate
-
Stainless Steel Bar
-
Stainless Steel Coil
-
Carbon Steel Pipe
-
Carbon Steel Plate
-
Carbon Steel Rod
-
Carbon Steel Coil
-
Galvanized Steel Plate Coil
-
Aluminum Alloy Pipe
-
Aluminum Plate Sheet
-
Aluminum Alloy Bar
-
Aluminum Steel Coil
-
Copper Pipe Tube
-
Copper Sheet Plate
-
Copper Steel Bar
-
Copper Strip Coil
-
Ppgi Steel Coil
-
Mr.Feleke NigatuThe product quality is what I need and the price is very good, it has opened up the local market for me, it is a wise thing to choose this company to cooperate with.
-
waelismaelThe quality of the product is very good and I am satisfied with it
-
nadiaProfessional service, timely feedback, excellent product quality, good price, good packaging, we will continue to cooperate next time there is a purchase demand
Welded Polished Stainless Steel Pipe Decorative 201 202 310S Grade 6 Inch

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 200/300/400 Series | Application | Industry, Architecture, Decorate |
---|---|---|---|
Tolerance | ±1% | Type | Hot Rolled / Cold Rolled |
Thickness | 0.4-30mm | Surface | Pickling, Polished, Hairline, Mirror, Matte |
Shapes | Round, Square, Rectangular, Oval, Conrrugated | Color | Golden/Rose Gold/Silver/Black/Red/Green/Blue/etc |
Highlight | Welded Polished Stainless Steel Pipe,6Inch 202 Stainless Steel Pipe,0.4mm Stainless Steel Pipe |
What is stainless steel pipe used for?
- Stainless steel pipe applications
- Textile Machinery
- Chemicals
- Fertilizers
- Dairy and Food Processing
- Power Plants
- Pesticides
- Construction
- Modern Architecture
- Pharmaceuticals
- Sugar
- Oil and Gas Processing
- Water treatment facilities
- Desalination
- Synthetic Fibers
- Pulp and Paper
- Breweries
- Ship Building
- Refinery&Petrochemicals
- Energy industries
Item | Stainless Steel Pipe / Tube | |
Steel Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441, 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 |
|
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |
Surface | Polishing, Annealing, Pickling, Bright, Hairline, Mirror, Matte | |
Type | Hot rolled , Cold rolled | |
stainless steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
stainless steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
stainless steel rectangular pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
Length | 4000mm,5800mm,6000mm,12000mm,or as required. | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T, L/C, Western union, Paypal, DP, DA | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. |
|
Contact | If you have any questions,please feel free to contact me. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Chemical Composition | Mechanical Character | ||||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Hardness |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14. 00 | 16.00-18. 00 | 2.00-3.00 | – | – | HB≤187, HRB≤90, HV≤200 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14. 00 | 16.00-18. 00 | 2.00-3.00 | – | – | HB≤187, HRB≤90, HV≤200 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14. 00 | 16.00-18. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
OUR SERVICE
We promise best quality,competitive price and professional service.
1.Free sample is available.
2.Mill Test Certificate is supplied with shipment.
3.The third party inspection is accepted.
FAQ
1. Question: Are you a trading company or a manufacturer?
Answer: If you insist on buying one piece, or you only need one piece, we are likely to produce MOQ for you in batches.