-
Stainless Steel Pipe
-
Stainless Steel Plate
-
Stainless Steel Bar
-
Stainless Steel Coil
-
Carbon Steel Pipe
-
Carbon Steel Plate
-
Carbon Steel Rod
-
Carbon Steel Coil
-
Galvanized Steel Plate Coil
-
Aluminum Alloy Pipe
-
Aluminum Plate Sheet
-
Aluminum Alloy Bar
-
Aluminum Steel Coil
-
Copper Pipe Tube
-
Copper Sheet Plate
-
Copper Steel Bar
-
Copper Strip Coil
-
Ppgi Steel Coil
-
Mr.Feleke NigatuThe product quality is what I need and the price is very good, it has opened up the local market for me, it is a wise thing to choose this company to cooperate with. -
waelismaelThe quality of the product is very good and I am satisfied with it -
nadiaProfessional service, timely feedback, excellent product quality, good price, good packaging, we will continue to cooperate next time there is a purchase demand
Jisg3302 Sgcc Iron Gi Hot Dipped Galvanized Steel Coil Secc Dx51d Dc01 G90 Z275 0.2mm 0.3mm
| Place of Origin | Jiangsu |
|---|---|
| Brand Name | XHD |
| Certification | SGS,BV,ISO,CE |
| Model Number | galvanized steel coil |
| Minimum Order Quantity | 1Ton |
| Price | 400usd-650usd/Ton |
| Packaging Details | Clients' requirement and Standard export sea-worthy packing |
| Delivery Time | 3-15 days |
| Payment Terms | T/T, L/C, D/P, D/A |
| Supply Ability | 30000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Surface | Galvanized Coated | Thickness | 0.12mm-4.0mm Or Custom |
|---|---|---|---|
| Shape | Steel Coil/sheet/strip | Zinc Coating | 30-275g/m2 |
| Spangle | Zero.minimum .Regular Big Spangle | ||
| Highlight | Hot Dipped Galvanized Steel Coil,Z275 0.2mm Galvanized Steel Coil,Jisg3302 Galvanized Steel Coil |
||
Jisg3302 Sgcc Secc Dx51d Dc01 G90 Z275 Cold Rolled Zinc Coated Coil 0.2mm 0.3mm Iron Gi Hot Dipped Galvanized Steel Coil
Will galvanized steel rust?
Galvanized steel takes a long time to rust, but it will eventually rust. This type is carbon steel that has been galvanized or coated with a thin layer of zinc. The zinc acts as a barrier preventing oxygen and water from reaching the steel, providing advanced corrosion protection.
| Thick | 0.12 ~6.0 mm |
| Width | 600-1500 mm |
| Zinc Coating | 30~275G/M2 |
| Coil ID | 508 / 610MM |
| Coil Weight | 3-5 Tons |
| Standard | ASTM-A653; JIS G3302; EN10147; EN10326etc |
| Payment Terms | T/T, LC,DP. |
| Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
| Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
| Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
| Surface Treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
![]()
![]()
Different Surface:Small,Large,Zero.Select as per your requirement
![]()
| Content | |||
| Material: | SG550/SG280/SG350DX51D+Z | SGCC/ CS TYPE | |
| Finish | NBMinimized Spangle (M) | ||
| Surface Treatment | Chemically Passivated (C) | ||
| Oil | Not Oiled | ||
| Zinc | Z30--275 | ||
| Thickness tolerances | Normal thickness tolerances | 0.40 < thickness ≤ 0.60 | ± 0.060 |
| 0.60 < thickness ≤ 0.80 | ± 0.070 | ||
| 0.80 < thickness ≤ 1.00 | ± 0.080 | ||
| 1.00 < thickness ≤ 1.20 | |||
| Width tolerances | 1200 < width ≤ 1500 | 6 ~ 0 | |
Chemical composition
| Designation | Chemical composition % by mass max. | ||||||
| Steel grade | C | Si | Mn | P | S | TI | |
| Steel name | Symbols for the types of available coatings | ||||||
| DX51D | +Z | 0.18 | 0.5 | 1.2 | 0.12 | 0.045 | 0.3 |

